Most Recent Randolph Homes For Sale
| View All Randolph Homes For Sale | ||
|
314 Pierce St, Randolph, WI 53956 | $108,900 3 beds 2 baths |
|
339 W Hwy G, Randolph, WI 53956 | $850,000 4 beds 3.5 baths |
|
N9186 E Friesland Rd, Randolph, WI 53956 | $219,900 4 beds 3 baths |
Real Estate Resources |
Randolph Apartments
There are 73 apartments found in and near the Randolph area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings